← Fixtures & results
Pool B Final
Cattlemen won by 7 wickets
Saturday 11 July · 9:30 AM · Geoff Dymock Oval · Round 4
CROCS innings 7/149 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#45 | c: A MANSURI b: P Atkinson | 0 | 3 | 0 | 0 | 0.00 |
| not out | 81 | 43 | 6 | 0 | 188.37 | |
#17 | b: A MANSURI | 1 | 4 | 0 | 0 | 25.00 |
#67 | c: R Chandrasekar b: S Sood | 17 | 22 | 2 | 0 | 77.27 |
#25 | c: D Ramamoorthy b: M Raine | 11 | 13 | 0 | 0 | 84.61 |
#9 | lbw: S Sood | 2 | 3 | 0 | 0 | 66.66 |
| not out | 26 | 20 | 2 | 0 | 130.00 | |
#1 | b: A MANSURI | 3 | 6 | 0 | 0 | 50.00 |
#7 | c: S PAGE b: A MANSURI | 1 | 6 | 0 | 0 | 16.66 |
#13 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#81 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#4 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 (b 1, lb 6, w 0, nb 0)
Fall of wickets: 1-0 (T Moughanie), 2-3 (A Crosthwaite), 3-45 (R Neyland), 4-84 (L Jackson), 5-88 (G Patel), 6-95 (B Attard), 7-103 (P Shepherd)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 4 | 0 | 22 | 1 | 5.50 |
#18 | 4 | 0 | 26 | 3 | 6.50 |
#7 | 3 | 0 | 37 | 0 | 12.33 |
#5 | 4 | 0 | 18 | 2 | 4.50 |
#9 | 2 | 0 | 25 | 0 | 12.50 |
#6 | 3 | 0 | 14 | 1 | 4.66 |
CATTLEMEN innings 3/150 (19.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#20 | c: A Crosthwaite b: G Trone | 9 | 8 | 1 | 0 | 112.50 |
| c&b: B Attard | 26 | 11 | 3 | 0 | 236.36 | |
#69 | not out | 49 | 47 | 6 | 0 | 104.25 |
#26 | c: G Trone b: M Budden | 5 | 13 | 1 | 0 | 38.46 |
#18 | not out | 51 | 37 | 5 | 0 | 137.83 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#16 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#7 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#6 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#5 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 (b 6, lb 0, w 4, nb 0)
Fall of wickets: 1-41 (P Saili), 2-45 (B Ahern), 3-61 (D Ramamoorthy)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 24 | 0 | 12.00 | |
#13 | 3 | 0 | 31 | 1 | 10.33 |
#4 | 4 | 0 | 21 | 1 | 5.25 |
#1 | 4 | 0 | 27 | 1 | 6.75 |
#67 | 4 | 0 | 23 | 0 | 5.75 |
| 2 | 0 | 15 | 0 | 7.50 | |
#25 | 0.2 | 0 | 3 | 0 | 9.00 |

