Team Preferences
Team members by preference with leaderboard stats
10
Teams
139
Members
566.8k
Total Runs
23.4k
Total Wickets
Filter by Team
Showing 10 teams with preferences
Sort by:
CANES
Est. 2025 • 14 members
77.6k
Runs
3.1k
Wkts
C Andrew Frick
VC Dale Hansen
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 2 | 11628 | 18 | |
| 2 | 2 | 11183 | 601 | |
| 3 | 1 | 11092 | 156 | |
| 4 | 3 | 10741 | 528 | |
| 5 | 1 | 8442 | 62 | |
| 6 | 2 | 6355 | 422 | |
| 7 | 2 | 5676 | 675 | |
| 8 | 1 | 3719 | 127 | |
| 9 | 2 | 2453 | 2 | |
| 10 | 3 | 2228 | 13 | |
| 11 | 1 | 2164 | 207 | |
| 12 | 1 | 896 | 122 | |
| 13 | 2 | 736 | 132 | |
| 14 | 2 | 304 | 72 |
CATTLEMEN
Est. 2025 • 13 members
28.9k
Runs
2.5k
Wkts
C Ram Sudhakar Akula
VC Peter Atkinson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 2 | 8952 | 596 | |
| 2 | 3 | 4030 | 174 | |
| 3 | 3 | 3555 | 373 | |
| 4 | 1 | 2397 | 18 | |
| 5 | 2 | 1830 | 567 | |
| 6 | 2 | 1739 | 8 | |
| 7 | 3 | 1737 | 2 | |
| 8 | 2 | 1594 | 48 | |
| 9 | 3 | 884 | 623 | |
| 10 | 3 | 792 | 73 | |
| 11 | 1 | 564 | 12 | |
| 12 | 2 | 468 | 29 | |
| 13 | 1 | 317 | 0 |
CROCS
Est. 2025 • 13 members
58.4k
Runs
812
Wkts
C Brant Attard
VC Luke Jackson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 16027 | 10 | |
| 2 | 2 | 11818 | 288 | |
| 3 | 3 | 6457 | 144 | |
| 4 | 3 | 6420 | 72 | |
| 5 | 1 | 5437 | 55 | |
| 6 | 2 | 4124 | 0 | |
| 7 | 3 | 3418 | 8 | |
| 8 | 2 | 1935 | 69 | |
| 9 | 3 | 1293 | 11 | |
| 10 | 2 | 1023 | 14 | |
| 11 | 1 | 405 | 141 | |
| 12 | 1 | 0 | 0 | |
| 13 | 1 | 0 | 0 |
EAGLES
Est. 2025 • 15 members
59.3k
Runs
2.7k
Wkts
C Simon Fahey
VC Jamie Geraghty
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 8511 | 71 | |
| 2 | 2 | 7386 | 255 | |
| 3 | 2 | 5957 | 356 | |
| 4 | 1 | 5480 | 6 | |
| 5 | 2 | 5406 | 551 | |
| 6 | 1 | 5180 | 19 | |
| 7 | 1 | 5062 | 59 | |
| 8 | 3 | 4152 | 630 | |
| 9 | 2 | 4135 | 279 | |
| 10 | 1 | 3077 | 0 | |
| 11 | 1 | 2798 | 221 | |
| 12 | 2 | 1082 | 108 | |
| 13 | 2 | 582 | 30 | |
| 14 | 1 | 388 | 72 | |
| 15 | 1 | 144 | 1 |
KNIGHTS
Est. 2025 • 14 members
37.8k
Runs
1.2k
Wkts
C Justin Poole
VC Ryan Poole
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 3 | 11725 | 297 | |
| 2 | 3 | 7141 | 24 | |
| 3 | 3 | 4651 | 95 | |
| 4 | 1 | 3380 | 149 | |
| 5 | 2 | 2530 | 29 | |
| 6 | 3 | 1848 | 15 | |
| 7 | 3 | 1507 | 191 | |
| 8 | 3 | 1092 | 14 | |
| 9 | 2 | 1035 | 7 | |
| 10 | 1 | 940 | 25 | |
| 11 | 1 | 645 | 351 | |
| 12 | 3 | 602 | 48 | |
| 13 | 1 | 392 | 0 | |
| 14 | 3 | 278 | 2 |
MANTA RAYS
Est. 2025 • 15 members
77.8k
Runs
3.3k
Wkts
C Amit Bhasin
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 3 | 13128 | 54 | |
| 2 | 1 | 11519 | 163 | |
| 3 | 3 | 8792 | 226 | |
| 4 | 3 | 7362 | 638 | |
| 5 | 3 | 6172 | 418 | |
| 6 | 1 | 6097 | 125 | |
| 7 | 2 | 4852 | 94 | |
| 8 | 3 | 4123 | 534 | |
| 9 | 1 | 4013 | 168 | |
| 10 | 2 | 3518 | 542 | |
| 11 | 2 | 2645 | 157 | |
| 12 | 2 | 2211 | 10 | |
| 13 | 3 | 1601 | 1 | |
| 14 | 1 | 1500 | 68 | |
| 15 | 2 | 256 | 95 |
PRAWNS
Est. 2025 • 14 members
46.7k
Runs
2.3k
Wkts
C Ryan Snape
VC Brett Crawford
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 2 | 9339 | 493 | |
| 2 | 1 | 5607 | 298 | |
| 3 | 1 | 4298 | 1 | |
| 4 | 2 | 4215 | 428 | |
| 5 | 2 | 3960 | 296 | |
| 6 | 1 | 3454 | 0 | |
| 7 | 2 | 3350 | 139 | |
| 8 | 2 | 3033 | 113 | |
| 9 | 2 | 2677 | 333 | |
| 10 | 1 | 2138 | 32 | |
| 11 | 1 | 1858 | 8 | |
| 12 | 1 | 1521 | 50 | |
| 13 | 2 | 1215 | 74 | |
| 14 | 1 | 0 | 0 |
RAMPAGE
Est. 2026 • 13 members
64k
Runs
3.1k
Wkts
C Andy Crook
VC Steven Crook
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 10276 | 213 | |
| 2 | 1 | 9490 | 485 | |
| 3 | 1 | 8888 | 542 | |
| 4 | 1 | 7169 | 234 | |
| 5 | 1 | 7104 | 546 | |
| 6 | 1 | 6209 | 201 | |
| 7 | 1 | 5227 | 44 | |
| 8 | 1 | 3278 | 11 | |
| 9 | 1 | 2023 | 545 | |
| 10 | 1 | 1858 | 90 | |
| 11 | 2 | 1613 | 97 | |
| 12 | 1 | 781 | 57 | |
| 13 | 1 | 129 | 14 |
SURFERS
Est. 2025 • 15 members
57.6k
Runs
2.4k
Wkts
C Jarrod Officer
VC Mark Kratzmann
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 2 | 14727 | 531 | |
| 2 | 3 | 9730 | 42 | |
| 3 | 2 | 8947 | 103 | |
| 4 | 3 | 6839 | 260 | |
| 5 | 1 | 4405 | 295 | |
| 6 | 3 | 3283 | 59 | |
| 7 | 3 | 2413 | 428 | |
| 8 | 1 | 1924 | 167 | |
| 9 | 3 | 1621 | 465 | |
| 10 | 3 | 1537 | 31 | |
| 11 | 3 | 898 | 0 | |
| 12 | 3 | 884 | 53 | |
| 13 | 2 | 419 | 0 | |
| 14 | 3 | 23 | 6 | |
| 15 | 1 | 0 | 0 |
VIPERS
Est. 2025 • 13 members
58.7k
Runs
2k
Wkts
C Trevor Irvine
VC Gregory Maher
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 15079 | 262 | |
| 2 | 2 | 10282 | 292 | |
| 3 | 1 | 7432 | 309 | |
| 4 | 3 | 6134 | 49 | |
| 5 | 2 | 4273 | 267 | |
| 6 | 3 | 4066 | 2 | |
| 7 | 3 | 3267 | 3 | |
| 8 | 1 | 2980 | 161 | |
| 9 | 3 | 2343 | 8 | |
| 10 | 2 | 1076 | 70 | |
| 11 | 3 | 989 | 385 | |
| 12 | 3 | 681 | 74 | |
| 13 | 2 | 142 | 72 |