Team Preferences
Team members by preference with leaderboard stats
10
Teams
142
Members
592.5k
Total Runs
25.3k
Total Wickets
Filter by Team
Showing 10 teams with preferences
Sort by:
CANES
Est. 2025 • 14 members
75.5k
Runs
3.2k
Wkts
C Andrew Frick
VC Dale Hansen
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Rahul Khera #7 | 2 | 12059 | 18 |
| 2 | Andrew Frick #38 | 2 | 11325 | 612 |
| 3 | Dale Hansen #9 | 3 | 11003 | 537 |
| 4 | Brad Thomas #13 | 1 | 8713 | 63 |
| 5 | 1 | 6878 | 20 | |
| 6 | Dale Steele #77 | 2 | 6476 | 430 |
| 7 | Robert Drenthen #32 | 2 | 5676 | 682 |
| 8 | 1 | 4294 | 307 | |
| 9 | 2 | 2558 | 2 | |
| 10 | 3 | 2283 | 13 | |
| 11 | Brad Wickham #19 | 1 | 2164 | 208 |
| 12 | Deepak Chetry #56 | 1 | 926 | 132 |
| 13 | Roy Heath #78 | 2 | 796 | 138 |
| 14 | Ryan Schulte #12 | 2 | 348 | 77 |
CATTLEMEN
Est. 2025 • 14 members
34k
Runs
2.9k
Wkts
C Ram Sudhakar Akula
VC Peter Atkinson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Arif Mansuri #18 | 2 | 9235 | 615 |
| 2 | 2 | 4315 | 292 | |
| 3 | 3 | 4102 | 176 | |
| 4 | 3 | 3657 | 397 | |
| 5 | Matthew Mcleod #22 | 1 | 2397 | 18 |
| 6 | Steven Page #69 | 3 | 1946 | 2 |
| 7 | 2 | 1843 | 576 | |
| 8 | Steven McClymont #16 | 2 | 1811 | 10 |
| 9 | 2 | 1674 | 48 | |
| 10 | 3 | 884 | 646 | |
| 11 | Sunil Sood #5 | 3 | 853 | 85 |
| 12 | Marcus Raine #6 | 2 | 496 | 30 |
| 13 | Pardeep Saili #20 | 1 | 396 | 0 |
| 14 | 1 | 352 | 1 |
CROCS
Est. 2025 • 14 members
65.6k
Runs
1.1k
Wkts
C Brant Attard
VC Luke Jackson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Adam Crosthwaite #17 | 1 | 16066 | 10 |
| 2 | Tarek Moughanie #45 | 2 | 11865 | 288 |
| 3 | Gaurav Patel #25 | 3 | 6673 | 148 |
| 4 | Brant Attard #1 | 3 | 6447 | 76 |
| 5 | 1 | 5437 | 55 | |
| 6 | 1 | 5065 | 34 | |
| 7 | Russell Deguara #81 | 2 | 4226 | 0 |
| 8 | Luke Jackson #9 | 3 | 3547 | 9 |
| 9 | Reece Neyland #67 | 2 | 1974 | 74 |
| 10 | Mark Pigram #10 | 3 | 1374 | 13 |
| 11 | 1 | 1264 | 303 | |
| 12 | 2 | 1073 | 14 | |
| 13 | Matt Budden #13 | 1 | 305 | 78 |
| 14 | Grant Trone #4 | 1 | 253 | 25 |
EAGLES
Est. 2025 • 15 members
59.2k
Runs
2.7k
Wkts
C Simon Fahey
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 8520 | 71 | |
| 2 | Simon Fahey #23 | 2 | 7493 | 255 |
| 3 | Sean Clark #24 | 2 | 5541 | 570 |
| 4 | Michael Lloyd #64 | 1 | 5538 | 6 |
| 5 | 1 | 5186 | 19 | |
| 6 | Jacob Sarra #23 | 1 | 5183 | 59 |
| 7 | Craig Mackay #12 | 2 | 4336 | 288 |
| 8 | 3 | 4203 | 641 | |
| 9 | 1 | 3195 | 0 | |
| 10 | Justin Lott #13 | 1 | 2851 | 225 |
| 11 | 1 | 2762 | 190 | |
| 12 | Jason Lavender #77 | 1 | 2088 | 120 |
| 13 | Jamie Geraghty #39 | 2 | 1237 | 112 |
| 14 | 2 | 671 | 33 | |
| 15 | 1 | 392 | 73 |
KNIGHTS
Est. 2025 • 15 members
49k
Runs
1.5k
Wkts
C Steven Paulsen
VC Ryan Broad
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Steven Paulsen #37 | 3 | 12076 | 306 |
| 2 | Ryan Broad #30 | 3 | 7368 | 24 |
| 3 | Justin Poole #10 | 3 | 5181 | 99 |
| 4 | Brad Green #14 | 1 | 4641 | 200 |
| 5 | Ryan Poole #9 | 3 | 4599 | 23 |
| 6 | 2 | 3710 | 56 | |
| 7 | 2 | 2240 | 15 | |
| 8 | Andrew Gray #7 | 3 | 2115 | 16 |
| 9 | Steen Carlson #11 | 3 | 1577 | 194 |
| 10 | Tony Dudgeon #11 | 2 | 1495 | 84 |
| 11 | Saurabh Kumar #19 | 3 | 1144 | 14 |
| 12 | Joel Mitchell #24 | 1 | 1123 | 37 |
| 13 | 1 | 645 | 358 | |
| 14 | Craig Traill #79 | 3 | 645 | 48 |
| 15 | Tim Thomson #12 | 1 | 392 | 0 |
MANTA RAYS
Est. 2025 • 14 members
74.4k
Runs
2.9k
Wkts
C Amit Bhasin
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Steven Baker #1 | 3 | 13444 | 54 |
| 2 | 3 | 9193 | 238 | |
| 3 | 1 | 7638 | 11 | |
| 4 | Wayne Phillips #12 | 3 | 7527 | 651 |
| 5 | Amit Bhasin #2 | 3 | 6226 | 424 |
| 6 | 1 | 6150 | 125 | |
| 7 | Garred Birrell #44 | 2 | 4947 | 94 |
| 8 | 1 | 4268 | 21 | |
| 9 | 3 | 4167 | 539 | |
| 10 | Brett Burke #31 | 2 | 3542 | 559 |
| 11 | Brenton Edwards #22 | 2 | 2745 | 173 |
| 12 | Benji Lee #33 | 2 | 2391 | 10 |
| 13 | 3 | 1688 | 1 | |
| 14 | 1 | 475 | 9 |
PRAWNS
Est. 2025 • 15 members
48.2k
Runs
2.4k
Wkts
C Ryan Snape
VC Brett Crawford
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Russell Curyer #31 | 2 | 9509 | 499 |
| 2 | Dane Stevenson #11 | 1 | 5623 | 301 |
| 3 | 1 | 4387 | 1 | |
| 4 | Robert Lavery #49 | 2 | 4232 | 439 |
| 5 | Ryan Snape #34 | 2 | 4030 | 311 |
| 6 | Brett Lenton #77 | 2 | 3446 | 139 |
| 7 | Nasir Jalil #13 | 2 | 3119 | 119 |
| 8 | Steven Leahy #32 | 2 | 2788 | 348 |
| 9 | Ben Cohen #7 | 1 | 2287 | 32 |
| 10 | Huw Griffiths #14 | 1 | 1915 | 8 |
| 11 | 1 | 1877 | 2 | |
| 12 | 2 | 1658 | 0 | |
| 13 | Dorny Mayes #3 | 1 | 1532 | 56 |
| 14 | Jamie Andrews #10 | 2 | 1294 | 79 |
| 15 | 1 | 464 | 21 |
RAMPAGE
Est. 2026 • 13 members
70.3k
Runs
3.2k
Wkts
C Andy Crook
VC Steven Crook
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | Aaron Maynard #27 | 1 | 10377 | 213 |
| 2 | Charith Anthony #18 | 1 | 9653 | 503 |
| 3 | Shupinder Taggar #27 | 1 | 9130 | 547 |
| 4 | 1 | 7181 | 238 | |
| 5 | Adam Drinkwell #59 | 1 | 7127 | 547 |
| 6 | Stuart Wright #18 | 1 | 6444 | 99 |
| 7 | 1 | 6322 | 201 | |
| 8 | 1 | 3441 | 38 | |
| 9 | Scott Curyer #30 | 1 | 3278 | 11 |
| 10 | Tyson Holt #20 | 1 | 2848 | 124 |
| 11 | Jamie Panelli #23 | 1 | 2023 | 547 |
| 12 | Andy Crook #1 | 2 | 1661 | 98 |
| 13 | Damien Jordan #10 | 1 | 833 | 57 |
SURFERS
Est. 2025 • 13 members
51.4k
Runs
2.9k
Wkts
C Mark Kratzmann
VC Jarrod Officer
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 2 | 14881 | 532 | |
| 2 | Andy Batten #49 | 2 | 9104 | 106 |
| 3 | Mat Bruton #4 | 3 | 6912 | 260 |
| 4 | Shaun Mathews #25 | 1 | 4450 | 300 |
| 5 | Mark Kratzmann #44 | 3 | 3480 | 61 |
| 6 | 1 | 2683 | 467 | |
| 7 | 3 | 2577 | 445 | |
| 8 | Ben Claypole #2 | 3 | 1804 | 55 |
| 9 | Ashley Renouf #50 | 3 | 1658 | 470 |
| 10 | Ben Peters #34 | 3 | 1350 | 173 |
| 11 | 3 | 974 | 0 | |
| 12 | Matt Kerr #27 | 3 | 935 | 56 |
| 13 | Grant Lutz #20 | 2 | 565 | 0 |
VIPERS
Est. 2025 • 15 members
65.1k
Runs
2.5k
Wkts
C Trevor Irvine
VC Gregory Maher
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 15322 | 262 | |
| 2 | John Flynn #66 | 2 | 10345 | 298 |
| 3 | 1 | 7505 | 311 | |
| 4 | 3 | 6412 | 50 | |
| 5 | Steve Nottle #19 | 3 | 4312 | 3 |
| 6 | Mark Cleary #17 | 2 | 4273 | 274 |
| 7 | David Colley #25 | 3 | 3392 | 4 |
| 8 | Michael Hall #13 | 1 | 3121 | 166 |
| 9 | Trent Sorohan #24 | 1 | 2726 | 217 |
| 10 | 3 | 2405 | 8 | |
| 11 | Ben Vikionkorpi #73 | 1 | 2294 | 251 |
| 12 | Richard Wyld #4 | 2 | 1103 | 76 |
| 13 | Adam Lavis #31 | 3 | 989 | 392 |
| 14 | Mark Dalmazzo #17 | 3 | 699 | 75 |
| 15 | 2 | 167 | 77 |