Team Preferences
Team members by preference with leaderboard stats
10
Teams
144
Members
494.4k
Total Runs
25.3k
Total Wickets
Filter by Team
Showing 10 teams with preferences
Sort by:
CANES
Est. 2025 • 14 members
61.9k
Runs
2.9k
Wkts
C Andrew Frick
VC Dale Hansen
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 11423 | 18 | |
| 2 | 1 | 11104 | 597 | |
| 3 | 1 | 10695 | 523 | |
| 4 | 1 | 6295 | 414 | |
| 5 | 1 | 5650 | 673 | |
| 6 | 1 | 4177 | 120 | |
| 7 | 0 | 3615 | 127 | |
| 8 | 1 | 2453 | 2 | |
| 9 | 1 | 2228 | 13 | |
| 10 | 1 | 1754 | 9 | |
| 11 | 1 | 1213 | 88 | |
| 12 | 1 | 680 | 130 | |
| 13 | 1 | 300 | 72 | |
| 14 | 1 | 294 | 76 |
CATTLEMEN
Est. 2025 • 15 members
33.8k
Runs
2.8k
Wkts
C Ram Sudhakar Akula
VC Peter Atkinson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 8900 | 591 | |
| 2 | 1 | 3995 | 287 | |
| 3 | 1 | 3862 | 161 | |
| 4 | 1 | 3525 | 362 | |
| 5 | 1 | 3243 | 3 | |
| 6 | 0 | 2563 | 32 | |
| 7 | 1 | 1778 | 553 | |
| 8 | 1 | 1523 | 2 | |
| 9 | 1 | 1448 | 47 | |
| 10 | 1 | 879 | 616 | |
| 11 | 1 | 765 | 72 | |
| 12 | 1 | 627 | 4 | |
| 13 | 1 | 325 | 39 | |
| 14 | 0 | 317 | 0 | |
| 15 | 1 | 97 | 0 |
CROCS
Est. 2025 • 15 members
43.4k
Runs
1.5k
Wkts
C Brant Attard
VC Luke Jackson
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 11729 | 287 | |
| 2 | 1 | 6401 | 72 | |
| 3 | 1 | 6320 | 137 | |
| 4 | 1 | 4015 | 0 | |
| 5 | 1 | 3380 | 8 | |
| 6 | 1 | 2438 | 259 | |
| 7 | 1 | 1721 | 62 | |
| 8 | 1 | 1591 | 8 | |
| 9 | 1 | 1495 | 384 | |
| 10 | 1 | 1293 | 11 | |
| 11 | 0 | 975 | 14 | |
| 12 | 1 | 934 | 13 | |
| 13 | 1 | 632 | 82 | |
| 14 | 0 | 405 | 141 | |
| 15 | 1 | 37 | 47 |
EAGLES
Est. 2025 • 15 members
46.1k
Runs
2.9k
Wkts
C Sean Clark
VC Jamie Geraghty
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 7375 | 255 | |
| 2 | 1 | 5931 | 356 | |
| 3 | 1 | 5345 | 541 | |
| 4 | 1 | 5335 | 10 | |
| 5 | 0 | 5013 | 59 | |
| 6 | 1 | 4141 | 625 | |
| 7 | 1 | 4095 | 270 | |
| 8 | 0 | 2748 | 216 | |
| 9 | 1 | 2285 | 302 | |
| 10 | 1 | 1082 | 107 | |
| 11 | 1 | 836 | 2 | |
| 12 | 1 | 585 | 48 | |
| 13 | 1 | 579 | 28 | |
| 14 | 1 | 457 | 17 | |
| 15 | 0 | 334 | 67 |
KNIGHTS
Est. 2025 • 14 members
37.9k
Runs
1.3k
Wkts
C Justin Poole
VC Ryan Poole
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 11725 | 297 | |
| 2 | 1 | 7141 | 24 | |
| 3 | 1 | 4805 | 152 | |
| 4 | 1 | 4640 | 93 | |
| 5 | 1 | 2601 | 578 | |
| 6 | 1 | 2501 | 28 | |
| 7 | 1 | 1828 | 15 | |
| 8 | 1 | 1004 | 7 | |
| 9 | 0 | 596 | 14 | |
| 10 | 1 | 476 | 75 | |
| 11 | 1 | 278 | 2 | |
| 12 | 1 | 170 | 23 | |
| 13 | 1 | 140 | 23 | |
| 14 | 1 | 22 | 0 |
MANTA RAYS
Est. 2025 • 18 members
84.5k
Runs
3.9k
Wkts
C Amit Bhasin
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 11645 | 414 | |
| 2 | 0 | 11373 | 163 | |
| 3 | 1 | 9933 | 53 | |
| 4 | 1 | 8688 | 224 | |
| 5 | 1 | 7301 | 634 | |
| 6 | 1 | 6150 | 415 | |
| 7 | 1 | 4767 | 94 | |
| 8 | 1 | 4268 | 220 | |
| 9 | 1 | 4051 | 529 | |
| 10 | 0 | 3904 | 166 | |
| 11 | 0 | 3499 | 536 | |
| 12 | 1 | 2628 | 154 | |
| 13 | 1 | 2145 | 10 | |
| 14 | 1 | 1601 | 1 | |
| 15 | 0 | 1468 | 57 | |
| 16 | 1 | 544 | 49 | |
| 17 | 1 | 287 | 132 | |
| 18 | 1 | 256 | 95 |
PRAWNS
Est. 2025 • 12 members
44.8k
Runs
2.6k
Wkts
C Ryan Snape
VC Brett Crawford
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 9065 | 487 | |
| 2 | 1 | 5829 | 5 | |
| 3 | 1 | 5369 | 269 | |
| 4 | 1 | 4176 | 424 | |
| 5 | 1 | 3895 | 296 | |
| 6 | 1 | 3350 | 139 | |
| 7 | 1 | 2914 | 89 | |
| 8 | 1 | 2828 | 111 | |
| 9 | 1 | 2670 | 325 | |
| 10 | 1 | 1901 | 388 | |
| 11 | 1 | 1658 | 0 | |
| 12 | 1 | 1193 | 72 |
RAMPAGE
Est. 2026 • 13 members
61k
Runs
3.1k
Wkts
C Andy Crook
VC Steven Crook
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 0 | 10226 | 210 | |
| 2 | 0 | 9435 | 480 | |
| 3 | 0 | 8826 | 533 | |
| 4 | 0 | 7146 | 234 | |
| 5 | 0 | 7056 | 546 | |
| 6 | 0 | 6198 | 201 | |
| 7 | 0 | 5227 | 44 | |
| 8 | 0 | 2017 | 542 | |
| 9 | 0 | 1858 | 90 | |
| 10 | 1 | 1613 | 97 | |
| 11 | 0 | 709 | 55 | |
| 12 | 0 | 519 | 79 | |
| 13 | 0 | 129 | 14 |
SURFERS
Est. 2025 • 15 members
56.8k
Runs
3.1k
Wkts
C Jarrod Officer
VC Mark Kratzmann
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 14713 | 531 | |
| 2 | 1 | 9638 | 42 | |
| 3 | 1 | 8947 | 103 | |
| 4 | 1 | 6826 | 260 | |
| 5 | 1 | 3283 | 59 | |
| 6 | 1 | 2950 | 511 | |
| 7 | 1 | 2741 | 664 | |
| 8 | 1 | 2413 | 420 | |
| 9 | 1 | 1621 | 465 | |
| 10 | 1 | 1537 | 31 | |
| 11 | 1 | 884 | 53 | |
| 12 | 1 | 803 | 0 | |
| 13 | 1 | 405 | 0 | |
| 14 | 1 | 23 | 5 | |
| 15 | 0 | 0 | 0 |
VIPERS
Est. 2025 • 13 members
24.1k
Runs
1k
Wkts
C Trevor Irvine
VC Gregory Maher
| # | Player | Yrs | Runs | Wkts |
|---|---|---|---|---|
| 1 | 1 | 6088 | 49 | |
| 2 | 1 | 4273 | 267 | |
| 3 | 1 | 4066 | 2 | |
| 4 | 1 | 2633 | 2 | |
| 5 | 1 | 2336 | 8 | |
| 6 | 1 | 1352 | 72 | |
| 7 | 1 | 1015 | 66 | |
| 8 | 1 | 989 | 385 | |
| 9 | 1 | 681 | 74 | |
| 10 | 1 | 275 | 18 | |
| 11 | 0 | 202 | 0 | |
| 12 | 1 | 142 | 66 | |
| 13 | 1 | 79 | 31 |