← Fixtures & results
Grand Final Final
Cattlemen won by 31 runs
Sunday 12 July · 1:00 PM · Ian Healy Oval · Finals Round 2
CATTLEMEN innings 7/155 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#20 | c: S Baker b: M Durbridge | 0 | 8 | 0 | 0 | 0.00 |
| st: S Baker b: B Burke | 5 | 5 | 1 | 0 | 100.00 | |
#69 | b: A Bhasin | 3 | 7 | 0 | 0 | 42.85 |
#26 | c: L Northam b: B Burke | 50 | 37 | 3 | 0 | 135.13 |
#18 | c: S Peterson b: R Armstrong | 18 | 20 | 1 | 0 | 90.00 |
#11 | not out | 38 | 23 | 3 | 0 | 165.21 |
#16 | retired not out | 11 | 13 | 0 | 0 | 84.61 |
#7 | c: M Durbridge b: B Burke | 0 | 1 | 0 | 0 | 0.00 |
#6 | run out (M Durbridge, R Armstrong) | 6 | 5 | 1 | 0 | 120.00 |
#5 | not out | 5 | 2 | 1 | 0 | 250.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 19 (b 4, lb 8, w 6, nb 1)
Fall of wickets: 1-3 (P Saili), 2-7 (B Ahern), 3-12 (S PAGE), 4-87 (A MANSURI), 5-134 (D Ramamoorthy), 6-134 (S Nistala), 7-141 (M Raine)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#31 | 4 | 1 | 17 | 3 | 4.25 |
#23 | 4 | 0 | 23 | 1 | 5.75 |
#2 | 4 | 0 | 28 | 1 | 7.00 |
#22 | 4 | 0 | 28 | 0 | 7.00 |
#12 | 0.3 | 0 | 4 | 0 | 8.00 |
#87 | 0.3 | 0 | 9 | 0 | 18.00 |
#1 | 3 | 0 | 34 | 1 | 11.33 |
MANTA RAYS innings 124 (16.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#33 | b: S Sood | 36 | 17 | 4 | 1 | 211.76 |
#87 | b: S Nistala | 19 | 27 | 2 | 0 | 70.37 |
#44 | b: S Sood | 1 | 5 | 0 | 0 | 20.00 |
#1 | b: R AKULA | 11 | 12 | 0 | 0 | 91.66 |
#22 | c: D Ramamoorthy b: R AKULA | 24 | 11 | 1 | 0 | 218.18 |
#1 | lbw: A MANSURI | 0 | 1 | 0 | 0 | 0.00 |
#8 | c: R AKULA b: A MANSURI | 10 | 6 | 2 | 0 | 166.66 |
| c: B Ahern b: R AKULA | 4 | 5 | 1 | 0 | 80.00 | |
#23 | b: S Nistala | 6 | 7 | 0 | 0 | 85.71 |
#2 | not out | 6 | 4 | 0 | 0 | 150.00 |
#31 | c: P Saili b: R AKULA | 2 | 5 | 0 | 0 | 40.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 (b 0, lb 3, w 2, nb 0)
Fall of wickets: 1-44 (B Lee), 2-50 (G Birrell), 3-65 (B Winterscale), 4-83 (S Baker), 5-88 (R Armstrong), 6-100 (B Edwards), 7-104 (S Peterson), 8-112 (L Northam), 9-120 (M Durbridge), 10-124 (B Burke)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 2 | 0 | 7 | 0 | 3.50 |
#18 | 4 | 0 | 43 | 2 | 10.75 |
#5 | 3 | 0 | 23 | 2 | 7.66 |
#7 | 4 | 0 | 23 | 2 | 5.75 |
#9 | 3.4 | 0 | 25 | 4 | 6.81 |

