← Fixtures & results
Semi Final Final
Manta Rays won by 8 wickets
Sunday 12 July · 9:30 AM · Ian Healy Oval · Finals Round 1
EAGLES innings 6/147 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#7 | lbw: B Burke | 1 | 4 | 0 | 0 | 25.00 |
#23 | c: B Lee b: A Bhasin | 29 | 22 | 5 | 0 | 131.81 |
#23 | c: S Baker b: M Durbridge | 0 | 2 | 0 | 0 | 0.00 |
| lbw: W Phillips | 16 | 27 | 1 | 0 | 59.25 | |
#64 | c: W Phillips b: B Edwards | 28 | 27 | 4 | 0 | 103.70 |
#13 | c&b: R Armstrong | 8 | 11 | 1 | 0 | 72.72 |
| not out | 53 | 24 | 4 | 3 | 220.83 | |
#4 | not out | 2 | 3 | 0 | 0 | 66.66 |
#24 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#54 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#66 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 (b 0, lb 8, w 2, nb 0)
Fall of wickets: 1-18 (P Parameswar), 2-27 (J Sarra), 3-43 (S Fahey), 4-62 (M Ghirardello), 5-74 (J Lott), 6-118 (M Lloyd)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#31 | 3 | 0 | 34 | 1 | 11.33 |
#23 | 2 | 0 | 11 | 1 | 5.50 |
#2 | 4 | 0 | 15 | 1 | 3.75 |
#22 | 4 | 0 | 26 | 1 | 6.50 |
#12 | 4 | 0 | 29 | 1 | 7.25 |
#1 | 3 | 0 | 24 | 1 | 8.00 |
MANTA RAYS innings 2/148 (15.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#33 | lbw: A Dionysius | 34 | 20 | 1 | 2 | 170.00 |
#1 | retired not out | 51 | 40 | 4 | 1 | 127.50 |
#44 | c: M Ghirardello b: S Clark | 23 | 16 | 2 | 1 | 143.75 |
#8 | not out | 18 | 15 | 1 | 1 | 120.00 |
#22 | not out | 18 | 5 | 0 | 0 | 360.00 |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#87 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 4 (b 1, lb 0, w 2, nb 1)
Fall of wickets: 1-52 (B Lee), 2-98 (G Birrell)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#66 | 2 | 0 | 16 | 0 | 8.00 |
#13 | 4 | 0 | 45 | 0 | 11.25 |
| 4 | 0 | 30 | 1 | 7.50 | |
#24 | 3.5 | 0 | 39 | 1 | 10.17 |
#4 | 2 | 0 | 17 | 0 | 8.50 |

