CANES
Est. 2025 13 Players Season 2025
Bringing the storm to every match. The Canes combine explosive batting with relentless bowling pressure, sweeping through opponents like a tropical cyclone across the pitch.
46465
Total Runs
2155
Total Wickets
769
Total Catches
1
Seasons
$6.7M
Team Value
$5.3M under cap
2026 Draft in Progress SETUP
Draft is being configured. Retained players have been assigned.
Draft Roster for 2026
7 / 15 players
$8.7M remaining
PA
Puneet Anand
$200K
KD
Kurt De Silva
$200K
RS
Ryan Schulte
$200K
DC
David Callick
$200K
JW
Jeremy Wallcroft
$500K
RK
Rahul Khera
$1M
AF
Andrew Frick
$1M
Previous Season Roster
2025| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
RD Robert Drenthen MASTERS INTL | $1M | 5562 | 659 | 111 |
AF Andrew Frick MASTERS INTL | $1M | 10819 | 584 | 197 |
JH Joshua Harper MASTERS INTL | $1M | 224 | 67 | 21 |
RK Rahul Khera MASTERS INTL | $1M | 11352 | 18 | 110 |
DH Dale Hansen MASTERS DOMESTIC | $500K | 0 | 0 | 0 |
RH Roy Heath MASTERS DOMESTIC | $500K | 679 | 130 | 28 |
JW Jeremy Wallcroft MASTERS DOMESTIC | $500K | 4060 | 115 | 54 |
PA Puneet Anand BASE | $200K | 1075 | 81 | 16 |
DC David Callick BASE | $200K | 2453 | 2 | 39 |
KD Kurt De Silva BASE | $200K | 2060 | 13 | 24 |
SR Scott Read BASE | $200K | 1681 | 9 | 44 |
RS Ryan Schulte BASE | $200K | 247 | 63 | 17 |
DS Dale Steele BASE | $200K | 6253 | 414 | 108 |
Season History
25
2025