KNIGHTS
Est. 2025 14 Players Season 2026 (Pre-Season)
Champions of honour and excellence on the cricket field. The Knights uphold the noble traditions of the game while bringing a modern edge to masters cricket.
43128
Total Runs
1278
Total Wickets
634
Total Catches
3
Seasons
$0
Team Value
$13M under cap
2026 Squad (Pre-Season)
2026| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
RB Ryan Broad Open Intl A | $1.75M | 7205 | 24 | 68 |
SP Steven Paulsen Open Dom | $1.5M | 11943 | 300 | 180 |
SC Sam Curtis Open Dom 2 | $1.25M | 1085 | 9 | 13 |
KN Kish Nadesan Open Dom 2 | $1.25M | 645 | 351 | 28 |
JP Justin Poole Captain Open Dom 2 | $1.25M | 5041 | 95 | 42 |
SC Steen Carlson Open Prem 1 | $1M | 1507 | 191 | 24 |
GH Greg Hunt Open Prem 1 | $1M | 2647 | 29 | 20 |
RP Ryan Poole Vice Captain Open Prem 1 | $1M | 4486 | 23 | 130 |
AG Andrew Gray Masters Dom | $500K | 1969 | 16 | 27 |
BG Brad Green Masters Dom | $500K | 3380 | 149 | 46 |
JM Joel Mitchell Masters Dom | $500K | 1092 | 29 | 13 |
TT Tim Thomson Masters Dom | $500K | 392 | 0 | 5 |
SK Saurabh Kumar Base | $200K | 1114 | 14 | 31 |
CT Craig Traill Base | $200K | 622 | 48 | 7 |
Other Franchise Members
6 playersPlayers aligned with this team but not in the 2026 squad.
Season History
26
202625
202524
2024