PRAWNS
Est. 2025 14 Players Season 2026 (Pre-Season)
Small but mighty, never to be underestimated. The Prawns bring a cheeky energy to every match, punching well above their weight with surprising results.
46665
Total Runs
2265
Total Wickets
1146
Total Catches
2
Seasons
$0
Team Value
$13M under cap
2026 Squad (Pre-Season)
2026| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
NJ Nasir Jalil Open Dom | $1.5M | 3033 | 113 | 46 |
SH Steven Hobson Open Dom 2 | $1.25M | 4298 | 1 | 61 |
RS Ryan Snape Captain Open Prem 1 | $1M | 3960 | 296 | 70 |
SL Steven Leahy Masters Intl | $1M | 2677 | 333 | 106 |
DS Dane Stevenson Masters Intl | $1M | 5607 | 298 | 79 |
JA Jamie Andrews Masters Dom | $500K | 1215 | 74 | 18 |
RC Russell Curyer Masters Dom | $500K | 9339 | 493 | 164 |
RL Robert Lavery Masters Dom | $500K | 4215 | 428 | 105 |
BL Brett Lenton Masters Dom | $500K | 3350 | 139 | 92 |
DM Dorny Mayes Masters Dom | $500K | 1521 | 50 | 14 |
BC Ben Cohen Base | $200K | 2138 | 32 | 27 |
HG Huw Griffiths Base | $200K | 1858 | 8 | 22 |
AJ Andrew Jalalalty Base | $200K | 3454 | 0 | 342 |
PP Purusothaman Purusothaman Base | $200K | 0 | 0 | 0 |
Other Franchise Members
5 playersPlayers aligned with this team but not in the 2026 squad.
Season History
26
202625
2025