64045
Total Runs
3079
Total Wickets
1232
Total Catches
1
Seasons
$0
Team Value
$13M under cap
2026 Squad (Pre-Season)
2026| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
AC Andy Crook Captain Open Dom | $1.5M | 1613 | 97 | 27 |
SC Steven Crook Vice Captain Open Dom | $1.5M | 129 | 14 | 3 |
AM Aaron Maynard Open Dom 2 | $1.25M | 10276 | 213 | 140 |
JP Jamie Panelli Open Dom 2 | $1.25M | 2023 | 545 | 83 |
JD Jarrad Dowling Open Prem 1 | $1M | 6209 | 201 | 111 |
AD Adam Drinkwell Open Prem 1 | $1M | 7104 | 546 | 132 |
DJ Damien Jordan Open Prem 1 | $1M | 781 | 57 | 8 |
SS Sathesh Sriskandarajah Open Prem 1 | $1M | 7169 | 234 | 81 |
CA Charith Anthony Masters Dom | $500K | 9490 | 485 | 173 |
TH Tyson Holt Masters Dom | $500K | 1858 | 90 | 31 |
ST Shupinder Taggar Masters Dom | $500K | 8888 | 542 | 134 |
SC Scott Curyer Base | $200K | 3278 | 11 | 195 |
SW Stuart Wright Base | $200K | 5227 | 44 | 114 |
Other Franchise Members
1 playersPlayers aligned with this team but not in the 2026 squad.
Season History
26
2026