SURFERS
Est. 2025 13 Players Season 2025
Riding the wave of momentum with laid-back confidence and beach-side swagger. The Surfers know how to catch the big ones when it matters most.
43544
Total Runs
2667
Total Wickets
1000
Total Catches
1
Seasons
$7.55M
Team Value
$4.45M under cap
2026 Draft in Progress SETUP
Draft is being configured. Retained players have been assigned.
Draft Roster for 2026
0 / 15 players
$12M remaining
No players drafted yet.
Previous Season Roster
2025| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
BL Ben Laughlin OPEN INTL | $2M | 2928 | 511 | 101 |
AR Ashley Renouf OPEN DOMESTIC 2ND | $1.25M | 1621 | 457 | 88 |
MK Matt Kerr OPEN PREMIER FIRST | $1M | 884 | 53 | 17 |
AB Andy Batten MASTERS DOMESTIC | $500K | 8847 | 103 | 215 |
MB Mat Bruton MASTERS DOMESTIC | $500K | 6769 | 260 | 162 |
BC Benjamin Claypole MASTERS DOMESTIC | $500K | 810 | 26 | 16 |
MK Mark Kratzmann MASTERS DOMESTIC | $500K | 3283 | 59 | 39 |
MM Mark Musk MASTERS DOMESTIC | $500K | 2716 | 662 | 137 |
JO Jarrod Officer MASTERS DOMESTIC | $500K | 14561 | 531 | 203 |
GL Grant Lutz BASE | $200K | 332 | 0 | 9 |
BP Ben Peters BASE | $200K | 23 | 5 | 2 |
MT Michael Trace BASE | $200K | 770 | 0 | 11 |
MB Matthew Bruton | $0 | 0 | 0 | 0 |
Season History
25
2025