SURFERS
Est. 2025 13 Players Season 2026 2x Champions
Riding the wave of momentum with laid-back confidence and beach-side swagger. The Surfers know how to catch the big ones when it matters most.
20252024
51373
Total Runs
2925
Total Wickets
1073
Total Catches
3
Seasons
$8.25M
Team Value
$4.75M under cap
2026 Squad
2026| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
BC Ben Claypole #2 Open Dom | $1.5M | 1804 | 55 | 29 |
AR Ashley Renouf #50 Open Dom 2 | $1.25M | 1658 | 470 | 89 |
MK Matt Kerr #27 Open Prem 1 | $1M | 935 | 56 | 17 |
MK Mark Kratzmann #44Captain Open Prem 1 | $1M | 3480 | 61 | 40 |
SM Shaun Mathews #25 Masters Intl | $1M | 4450 | 300 | 75 |
AB Andy Batten #49 Masters Dom | $500K | 9104 | 106 | 228 |
JO Jarrod Officer #6 Vice Captain Masters Dom | $500K | 14881 | 532 | 209 |
BP Ben Peters #34 Masters Dom | $500K | 1350 | 173 | 36 |
MB Mat Bruton #4 Base | $200K | 6912 | 260 | 166 |
GL Grant Lutz #20 Base | $200K | 565 | 0 | 12 |
PT Patrick Taylor Base | $200K | 2683 | 467 | 95 |
MT Michael Trace #8 Base | $200K | 974 | 0 | 13 |
CW Christopher Woodley #86 Base | $200K | 2577 | 445 | 64 |
Other Franchise Members
4 playersPlayers aligned with this team but not in the 2026 squad.
Season History
26
202625
202524
2024