SURFERS
Est. 2025 15 Players Season 2026 (Pre-Season) 2x Champions
Riding the wave of momentum with laid-back confidence and beach-side swagger. The Surfers know how to catch the big ones when it matters most.
20252024
57650
Total Runs
2440
Total Wickets
1120
Total Catches
3
Seasons
$0
Team Value
$13M under cap
2026 Squad (Pre-Season)
2026| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
BC Ben Claypole Open Dom | $1.5M | 1537 | 31 | 25 |
AR Ashley Renouf Open Dom 2 | $1.25M | 1621 | 465 | 89 |
MK Matt Kerr Open Prem 1 | $1M | 884 | 53 | 17 |
MK Mark Kratzmann Vice Captain Open Prem 1 | $1M | 3283 | 59 | 39 |
AN Arun Nadesan Open Prem 1 | $1M | 1924 | 167 | 18 |
AK Andrew Kratzmann Masters Intl | $1M | 9730 | 42 | 175 |
SM Shaun Mathews Masters Intl | $1M | 4405 | 295 | 74 |
AB Andy Batten Masters Dom | $500K | 8947 | 103 | 224 |
JO Jarrod Officer Captain Masters Dom | $500K | 14727 | 531 | 205 |
BP Ben Peters Masters Dom | $500K | 23 | 6 | 2 |
MB Mat Bruton Base | $200K | 6839 | 260 | 165 |
AH Andrew Hockey Base | $200K | 0 | 0 | 0 |
GL Grant Lutz Base | $200K | 419 | 0 | 11 |
MT Michael Trace Base | $200K | 898 | 0 | 13 |
CW Christopher Woodley Base | $200K | 2413 | 428 | 63 |
Other Franchise Members
2 playersPlayers aligned with this team but not in the 2026 squad.
Season History
26
202625
202524
2024