VIPERS
Est. 2025 12 Players Season 2025
Silent but deadly, striking when least expected. The Vipers combine cunning strategy with venomous bowling attacks that leave batsmen scrambling for answers.
22728
Total Runs
1015
Total Wickets
406
Total Catches
1
Seasons
$8.2M
Team Value
$3.8M under cap
2026 Draft in Progress SETUP
Draft is being configured. Retained players have been assigned.
Draft Roster for 2026
1 / 15 players
$11M remaining
MR
Previous Season Roster
2025| Player | Value | Runs | Wkts | Catches |
|---|---|---|---|---|
MC Mark Cleary OPEN INTL A | $1.75M | 4273 | 267 | 54 |
RW Richard Wyld OPEN DOMESTIC | $1.5M | 949 | 60 | 16 |
TI Trevor Irvine OPEN DOMESTIC 2ND | $1.25M | 5264 | 40 | 81 |
SN Steve Nottle OPEN DOMESTIC 2ND | $1.25M | 4066 | 2 | 48 |
MB Mick Brammer OPEN PREMIER FIRST | $1M | 225 | 18 | 6 |
AL Adam Lavis OPEN PREMIER FIRST | $1M | 989 | 385 | 53 |
MR Martin Raadschelders OPEN PREMIER FIRST | $1M | 2086 | 8 | 21 |
MA Michael Anderson MASTERS DOMESTIC | $500K | 137 | 58 | 11 |
MD Mark Dalmazzo BASE | $200K | 681 | 74 | 15 |
AD Aaron Dixon BASE | $200K | 73 | 29 | 4 |
TD Tony Dudgeon BASE | $200K | 1352 | 72 | 30 |
BT Brad Townsend BASE | $200K | 2633 | 2 | 67 |
Season History
25
2025