← Fixtures & results
Semi Final Final
Cattlemen won by 7 wickets
Sunday 12 July · 9:30 AM · Alan Pettigrew Oval · Finals Round 1
KNIGHTS innings 8/129 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#30 | c: P Saili b: R AKULA | 40 | 47 | 2 | 0 | 85.10 |
| c: S Gill b: P Atkinson | 6 | 6 | 1 | 0 | 100.00 | |
#37 | c: A MANSURI b: S Nistala | 11 | 12 | 1 | 0 | 91.66 |
#10 | c&b: R AKULA | 13 | 17 | 1 | 0 | 76.47 |
#11 | b: P Atkinson | 31 | 13 | 2 | 0 | 238.46 |
| st: S Mcclymont b: R AKULA | 11 | 10 | 1 | 0 | 110.00 | |
#9 | c: S Mcclymont b: R AKULA | 5 | 6 | 0 | 0 | 83.33 |
#24 | run out (S Sood) | 1 | 4 | 0 | 0 | 25.00 |
#19 | not out | 1 | 4 | 0 | 0 | 25.00 |
#7 | not out | 1 | 1 | 0 | 0 | 100.00 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#14 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#79 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (b 1, lb 3, w 5, nb 0)
Fall of wickets: 1-11 (J Isoardi), 2-37 (S Paulsen), 3-77 (J Poole), 4-78 (R Broad), 5-118 (S Carlson), 6-122 (S Read), 7-127 (R Poole), 8-127 (J Mitchell)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 4 | 0 | 17 | 2 | 4.25 |
#18 | 4 | 0 | 40 | 0 | 10.00 |
#5 | 4 | 0 | 17 | 0 | 4.25 |
#7 | 4 | 0 | 32 | 1 | 8.00 |
#9 | 4 | 0 | 19 | 4 | 4.75 |
CATTLEMEN innings 3/130 (18.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c: R Broad b: J Mitchell | 19 | 17 | 3 | 0 | 111.76 | |
#20 | c&b: T Dudgeon | 47 | 37 | 3 | 0 | 127.02 |
#69 | not out | 22 | 36 | 1 | 0 | 61.11 |
#26 | b: T Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
#18 | not out | 23 | 21 | 3 | 0 | 109.52 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#16 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#7 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#6 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#5 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 19 (b 1, lb 1, w 11, nb 1, pen 5)
Fall of wickets: 1-41 (B Ahern), 2-92 (P Saili), 3-92 (D Ramamoorthy)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#11 | 3 | 0 | 10 | 2 | 3.33 |
#11 | 2.2 | 0 | 17 | 0 | 7.28 |
| 4 | 0 | 34 | 0 | 8.50 | |
#37 | 4 | 0 | 29 | 0 | 7.25 |
#24 | 3.2 | 0 | 18 | 1 | 5.40 |
#14 | 2 | 0 | 15 | 0 | 7.50 |

