← Fixtures & results
Pool A Final
Manta Rays won by 17 runs
Friday 10 July · 4:30 PM · Alan Pettigrew Oval · Round 3
MANTA RAYS innings 9/175 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
******** | b: D Hutchinson | 0 | 4 | 0 | 0 | 0.00 |
#33 | c: D Callick b: R Drenthen | 16 | 11 | 3 | 0 | 145.45 |
#87 | b: D Hutchinson | 4 | 5 | 1 | 0 | 80.00 |
#22 | c: R Heath b: D Hutchinson | 5 | 4 | 1 | 0 | 125.00 |
#1 | b: R Drenthen | 7 | 7 | 1 | 0 | 100.00 |
#8 | lbw: R Heath | 6 | 16 | 0 | 0 | 37.50 |
#1 | c: A Frick b: D Hansen | 45 | 30 | 3 | 1 | 150.00 |
| b: D Steele | 45 | 25 | 2 | 0 | 180.00 | |
#12 | not out | 8 | 7 | 1 | 0 | 114.28 |
#44 | c: R Schulte b: D Steele | 1 | 2 | 0 | 0 | 50.00 |
#23 | not out | 17 | 9 | 1 | 0 | 188.88 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 21 (b 2, lb 10, w 9, nb 0)
Fall of wickets: 1-2 (********), 2-11 (B Winterscale), 3-30 (B Lee), 4-32 (B Edwards), 5-38 (S Baker), 6-52 (S Peterson), 7-144 (L Northam), 8-154 (R Armstrong), 9-155 (G Birrell)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 16 | 3 | 4.00 | |
#32 | 4 | 0 | 28 | 2 | 7.00 |
#78 | 2 | 0 | 18 | 1 | 9.00 |
#9 | 3 | 0 | 25 | 1 | 8.33 |
#12 | 2 | 0 | 32 | 0 | 16.00 |
#56 | 3 | 0 | 30 | 0 | 10.00 |
#77 | 2 | 0 | 14 | 2 | 7.00 |
CANES innings 5/158 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#7 | c: S Baker b: B Burke | 5 | 3 | 1 | 0 | 166.66 |
#13 | c: L Northam b: B Burke | 51 | 46 | 6 | 0 | 110.86 |
#38 | b: B Edwards | 20 | 12 | 1 | 2 | 166.66 |
| b: M Durbridge | 17 | 14 | 0 | 0 | 121.42 | |
#7 | b: B Edwards | 39 | 27 | 6 | 0 | 144.44 |
#19 | not out | 4 | 11 | 0 | 0 | 36.36 |
#77 | not out | 7 | 8 | 1 | 0 | 87.50 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#56 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#78 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 15 (b 0, lb 6, w 8, nb 1)
Fall of wickets: 1-18 (R Khera), 2-48 (A Frick), 3-82 (L Roudenko), 4-126 (B Thomas), 5-148 (K De Silva)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#23 | 4 | 0 | 42 | 1 | 10.50 |
#31 | 4 | 0 | 31 | 2 | 7.75 |
#22 | 3 | 0 | 20 | 2 | 6.66 |
#2 | 4 | 0 | 22 | 0 | 5.50 |
#12 | 3 | 0 | 23 | 0 | 7.66 |
#1 | 2 | 0 | 14 | 0 | 7.00 |

