← Fixtures & results
Pool A Final
Manta Rays won by 6 wickets
Saturday 11 July · 1:00 PM · Alan Pettigrew Oval · Round 4
PRAWNS innings 8/171 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#14 | run out (G Birrell) | 12 | 11 | 2 | 0 | 109.09 |
#7 | c: P Goodchap b: B Burke | 0 | 3 | 0 | 0 | 0.00 |
#6 | b: B Edwards | 21 | 15 | 2 | 1 | 140.00 |
#31 | c: L Northam b: B Edwards | 18 | 27 | 1 | 0 | 66.66 |
#13 | c: S Baker b: M Durbridge | 57 | 22 | 2 | 1 | 259.09 |
#11 | lbw: W Phillips | 4 | 5 | 0 | 0 | 80.00 |
#10 | c: G Birrell b: R Armstrong | 26 | 17 | 1 | 0 | 152.94 |
#77 | c: L Northam b: B Edwards | 20 | 13 | 1 | 1 | 153.84 |
#23 | not out | 3 | 6 | 0 | 0 | 50.00 |
#34 | not out | 1 | 1 | 0 | 0 | 100.00 |
#49 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (b 0, lb 6, w 3, nb 0)
Fall of wickets: 1-1 (B Cohen), 2-35 (H Griffiths), 3-35 (S Hobson), 4-112 (D Stevenson), 5-142 (J Andrews), 6-147 (N Jalil), 7-151 (R Curyer), 8-170 (B Lenton)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#31 | 3 | 0 | 20 | 1 | 6.66 |
#23 | 4 | 0 | 42 | 1 | 10.50 |
#22 | 4 | 0 | 22 | 3 | 5.50 |
#2 | 2 | 0 | 21 | 0 | 10.50 |
#12 | 4 | 0 | 30 | 1 | 7.50 |
#1 | 3 | 0 | 30 | 1 | 10.00 |
MANTA RAYS innings 4/172 (18.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#1 | c: S Hobson b: N Jalil | 13 | 8 | 1 | 1 | 162.50 |
#33 | c: S Hobson b: R Snape | 39 | 19 | 5 | 0 | 205.26 |
#87 | c: D Mayes b: R Snape | 12 | 13 | 1 | 0 | 92.30 |
#44 | c: D Mayes b: R Snape | 0 | 1 | 0 | 0 | 0.00 |
#1 | not out | 73 | 45 | 5 | 1 | 162.22 |
#12 | not out | 25 | 27 | 1 | 0 | 92.59 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#8 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 (b 5, lb 2, w 3, nb 0)
Fall of wickets: 1-46 (S Baker), 2-62 (B Lee), 3-62 (G Birrell), 4-77 (B Winterscale)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#32 | 3 | 0 | 38 | 0 | 12.66 |
#3 | 2 | 0 | 26 | 0 | 13.00 |
#13 | 4 | 0 | 24 | 1 | 6.00 |
#34 | 3 | 0 | 14 | 3 | 4.66 |
#49 | 4 | 0 | 31 | 0 | 7.75 |
#11 | 2 | 0 | 12 | 0 | 6.00 |
#10 | 0.5 | 0 | 20 | 0 | 24.00 |

