← Fixtures & results
Pool B Final
Cattlemen won by 2 wickets
Friday 10 July · 9:30 AM · Geoff Dymock Oval · Round 2
VIPERS innings 113 (19.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#50 | b: A MANSURI | 6 | 7 | 1 | 0 | 85.71 |
#22 | b: S Nistala | 24 | 27 | 3 | 0 | 88.88 |
#19 | lbw: S Sood | 13 | 9 | 0 | 0 | 144.44 |
#7 | c: A MANSURI b: S Nistala | 14 | 15 | 2 | 0 | 93.33 |
#25 | run out (R AKULA, S Mcclymont) | 10 | 14 | 1 | 0 | 71.42 |
#4 | st: S Mcclymont b: R AKULA | 5 | 5 | 1 | 0 | 100.00 |
#24 | b: R AKULA | 4 | 6 | 0 | 0 | 66.66 |
#13 | not out | 13 | 17 | 1 | 0 | 76.47 |
#73 | b: R AKULA | 6 | 8 | 1 | 0 | 75.00 |
#66 | b: S Nistala | 8 | 9 | 0 | 0 | 88.88 |
#8 | c: S Sood b: S Nistala | 0 | 1 | 0 | 0 | 0.00 |
#6 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#17 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#17 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 (b 0, lb 7, w 3, nb 0)
Fall of wickets: 1-18 (M Raadschelders), 2-42 (S Nottle), 3-50 (G Batticciotto), 4-71 (T Irvine), 5-76 (R Wyld), 6-81 (D Colley), 7-85 (T Sorohan), 8-96 (B Vikionkorpi), 9-113 (J Flynn), 10-113 (B Middlebrook)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 4 | 0 | 18 | 0 | 4.50 |
#18 | 3 | 0 | 26 | 1 | 8.66 |
#5 | 4 | 0 | 28 | 1 | 7.00 |
#7 | 3.3 | 0 | 8 | 4 | 2.28 |
#9 | 4 | 0 | 21 | 3 | 5.25 |
#6 | 1 | 0 | 5 | 0 | 5.00 |
CATTLEMEN innings 8/114 (19 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#11 | c: G Batticciotto b: R Wyld | 28 | 23 | 1 | 0 | 121.73 |
#20 | c: T Sorohan b: A Lavis | 15 | 6 | 3 | 0 | 250.00 |
#69 | b: m cleary | 5 | 9 | 0 | 0 | 55.55 |
#26 | c: B Vikionkorpi b: B Middlebrook | 5 | 11 | 1 | 0 | 45.45 |
#18 | c&b: R Wyld | 4 | 8 | 0 | 0 | 50.00 |
| b: R Wyld | 0 | 3 | 0 | 0 | 0.00 | |
#1 | c: D Colley b: T Sorohan | 6 | 5 | 1 | 0 | 120.00 |
#5 | lbw: T Sorohan | 4 | 8 | 0 | 0 | 50.00 |
#6 | not out | 19 | 25 | 1 | 0 | 76.00 |
#7 | not out | 12 | 15 | 1 | 0 | 80.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#16 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 16 (b 1, lb 4, w 11, nb 0)
Fall of wickets: 1-33 (P Saili), 2-52 (S Gill), 3-52 (S PAGE), 4-62 (A MANSURI), 5-62 (B Ahern), 6-64 (D Ramamoorthy), 7-72 (R Chandrasekar), 8-79 (S Sood)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#6 | 2.5 | 0 | 20 | 0 | 7.05 |
#31 | 2 | 0 | 29 | 1 | 14.50 |
#17 | 4 | 0 | 18 | 1 | 4.50 |
#4 | 4 | 0 | 21 | 3 | 5.25 |
#8 | 2 | 0 | 7 | 1 | 3.50 |
#24 | 4 | 0 | 14 | 2 | 3.50 |

