← Fixtures & results
Pool A Final
Manta Rays won by 5 wickets
Saturday 11 July · 4:30 PM · Ian Healy Oval · Round 4
RAMPAGE innings 7/174 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#1 | lbw: B Edwards | 26 | 20 | 3 | 0 | 130.00 |
#9 | b: B Burke | 4 | 6 | 0 | 0 | 66.66 |
#27 | c: S Baker b: B Burke | 16 | 7 | 2 | 0 | 228.57 |
#27 | c: B Edwards b: R Armstrong | 81 | 50 | 9 | 2 | 162.00 |
#20 | c: W Phillips b: R Armstrong | 17 | 20 | 2 | 0 | 85.00 |
#18 | st: S Baker b: R Armstrong | 2 | 4 | 0 | 0 | 50.00 |
#9 | c: B Lee b: R Armstrong | 3 | 3 | 0 | 0 | 100.00 |
#59 | not out | 9 | 6 | 1 | 0 | 150.00 |
#18 | not out | 5 | 4 | 0 | 0 | 125.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#30 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 11 (b 2, lb 1, w 8, nb 0)
Fall of wickets: 1-8 (J Dowling), 2-41 (A Maynard), 3-60 (A Crook), 4-125 (T Holt), 5-130 (S Wright), 6-148 (S Sriskandarajah), 7-167 (S Taggar)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 4 | 0 | 31 | 0 | 7.75 |
#31 | 3 | 0 | 15 | 2 | 5.00 |
#22 | 4 | 0 | 50 | 1 | 12.50 |
#23 | 3 | 0 | 20 | 0 | 6.66 |
#12 | 3 | 0 | 31 | 0 | 10.33 |
#1 | 3 | 0 | 24 | 4 | 8.00 |
MANTA RAYS innings 5/176 (19.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#33 | b: S Taggar | 14 | 12 | 1 | 0 | 116.66 |
| c: J Dowling b: S Sriskandarajah | 46 | 30 | 8 | 0 | 153.33 | |
#8 | st: S Curyer b: C Anthony | 19 | 15 | 2 | 0 | 126.66 |
#87 | run out (S Taggar, S Curyer) | 6 | 7 | 0 | 0 | 85.71 |
#44 | not out | 39 | 27 | 3 | 0 | 144.44 |
#22 | run out (A Maynard, S Curyer) | 21 | 10 | 1 | 0 | 210.00 |
| not out | 17 | 17 | 0 | 1 | 100.00 | |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#1 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 (b 8, lb 4, w 2, nb 0)
Fall of wickets: 1-24 (B Lee), 2-79 (P Goodchap), 3-90 (S Peterson), 4-99 (B Winterscale), 5-147 (B Edwards)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#18 | 4 | 0 | 25 | 1 | 6.25 |
#23 | 3.4 | 0 | 24 | 0 | 6.54 |
#27 | 4 | 0 | 38 | 1 | 9.50 |
#9 | 1 | 0 | 17 | 1 | 17.00 |
#20 | 4 | 0 | 35 | 0 | 8.75 |
#18 | 2 | 0 | 21 | 0 | 10.50 |
#59 | 1 | 0 | 4 | 0 | 4.00 |

