← Fixtures & results
Pool A Final
Manta Rays won by 6 wickets
Friday 10 July · 9:30 AM · Ian Healy Oval · Round 2
KNIGHTS innings 7/133 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#30 | b: A Bhasin | 15 | 20 | 2 | 0 | 75.00 |
| b: M Durbridge | 0 | 1 | 0 | 0 | 0.00 | |
#37 | c: B Burke b: A Bhasin | 30 | 33 | 2 | 0 | 90.90 |
| st: S Baker b: W Phillips | 28 | 16 | 2 | 0 | 175.00 | |
#19 | c&b: B Burke | 16 | 23 | 0 | 0 | 69.56 |
#10 | c: S Baker b: R Armstrong | 2 | 6 | 0 | 0 | 33.33 |
#9 | c&b: B Edwards | 20 | 11 | 1 | 0 | 181.81 |
#24 | not out | 13 | 7 | 0 | 0 | 185.71 |
#11 | not out | 2 | 3 | 0 | 0 | 66.66 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#7 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#14 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#79 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 (b 0, lb 2, w 5, nb 0)
Fall of wickets: 1-6 (J Isoardi), 2-37 (R Broad), 3-61 (S Paulsen), 4-79 (S Read), 5-82 (J Poole), 6-113 (R Poole), 7-118 (S Kumar)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#31 | 3 | 0 | 14 | 1 | 4.66 |
#23 | 2 | 0 | 15 | 1 | 7.50 |
#22 | 4 | 0 | 28 | 1 | 7.00 |
#2 | 4 | 0 | 26 | 2 | 6.50 |
#12 | 4 | 0 | 29 | 1 | 7.25 |
#1 | 3 | 0 | 19 | 1 | 6.33 |
MANTA RAYS innings 4/135 (18.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#33 | c: R Poole b: J Mitchell | 41 | 29 | 5 | 2 | 141.37 |
#87 | not out | 46 | 44 | 3 | 1 | 104.54 |
#44 | run out (J Isoardi) | 1 | 1 | 0 | 0 | 100.00 |
#1 | c: S Kumar b: T Dudgeon | 18 | 26 | 1 | 0 | 69.23 |
#22 | c: J Poole b: K Nadesan | 3 | 5 | 0 | 0 | 60.00 |
#1 | not out | 11 | 5 | 0 | 0 | 220.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#8 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 15 (b 1, lb 0, w 9, nb 0, pen 5)
Fall of wickets: 1-66 (B Lee), 2-68 (G Birrell), 3-117 (R Armstrong), 4-122 (B Edwards)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#11 | 4 | 0 | 21 | 1 | 5.25 |
#11 | 3.4 | 0 | 26 | 0 | 7.09 |
| 3 | 0 | 25 | 1 | 8.33 | |
#24 | 2 | 0 | 19 | 1 | 9.50 |
#37 | 4 | 0 | 21 | 0 | 5.25 |
#10 | 2 | 0 | 17 | 0 | 8.50 |

