← Fixtures & results
Pool B Final
Cattlemen won by 3 wickets
Thursday 9 July · 4:30 PM · Alan Pettigrew Oval · Round 1
SURFERS innings 8/144 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#2 | c: P Saili b: S Nistala | 5 | 6 | 1 | 0 | 83.33 |
#27 | run out (S Sood) | 18 | 18 | 2 | 0 | 100.00 |
#49 | c: S Mcclymont b: S Nistala | 3 | 3 | 0 | 0 | 100.00 |
#6 | not out | 74 | 48 | 6 | 1 | 154.16 |
#4 | c: P Atkinson b: S Sood | 1 | 2 | 0 | 0 | 50.00 |
#8 | c: S Mcclymont b: S Sood | 4 | 8 | 0 | 0 | 50.00 |
#25 | lbw: S Sood | 0 | 1 | 0 | 0 | 0.00 |
#50 | c: P Saili b: S Nistala | 19 | 14 | 2 | 0 | 135.71 |
#44 | c: P Saili b: R AKULA | 1 | 4 | 0 | 0 | 25.00 |
#20 | not out | 16 | 16 | 2 | 0 | 100.00 |
#34 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#86 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 3 (b 2, lb 0, w 1, nb 0)
Fall of wickets: 1-8 (B Claypole), 2-22 (A Batten), 3-31 (M Kerr), 4-37 (M Bruton), 5-44 (M Trace), 6-44 (S Mathews), 7-91 (A Renouf), 8-107 (M Kratzmann)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#2 | 4 | 0 | 29 | 0 | 7.25 |
#7 | 4 | 0 | 24 | 3 | 6.00 |
#5 | 4 | 0 | 20 | 3 | 5.00 |
#18 | 4 | 0 | 27 | 0 | 6.75 |
#9 | 4 | 0 | 42 | 1 | 10.50 |
CATTLEMEN innings 7/145 (19.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#11 | b: S Mathews | 2 | 8 | 0 | 0 | 25.00 |
#20 | b: S Mathews | 3 | 7 | 0 | 0 | 42.85 |
#69 | b: B Claypole | 42 | 36 | 1 | 0 | 116.66 |
#26 | not out | 58 | 41 | 3 | 0 | 141.46 |
#18 | c: A Batten b: B Claypole | 9 | 5 | 2 | 0 | 180.00 |
| b: S Mathews | 1 | 4 | 0 | 0 | 25.00 | |
#1 | c: M Bruton b: A Renouf | 20 | 14 | 2 | 0 | 142.85 |
#6 | b: A Renouf | 0 | 1 | 0 | 0 | 0.00 |
#7 | not out | 1 | 1 | 0 | 0 | 100.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#2 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#16 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#22 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#5 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (b 3, lb 1, w 5, nb 0)
Fall of wickets: 1-10 (P Saili), 2-15 (S Gill), 3-103 (A MANSURI), 4-106 (B Ahern), 5-130 (S PAGE), 6-141 (R Chandrasekar), 7-141 (M Raine)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#50 | 4 | 0 | 25 | 2 | 6.25 |
#25 | 4 | 1 | 16 | 3 | 4.00 |
| 2 | 0 | 13 | 0 | 6.50 | |
#86 | 4 | 0 | 32 | 0 | 8.00 |
#44 | 2 | 0 | 30 | 0 | 15.00 |
#2 | 3.3 | 0 | 25 | 2 | 7.14 |

