← Fixtures & results
Pool B Final
Vipers won by 6 wickets
Friday 10 July · 1:00 PM · Ian Healy Oval · Round 2
SURFERS innings 9/146 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#2 | c: D Colley b: B Vikionkorpi | 31 | 28 | 4 | 0 | 110.71 |
#25 | st: D Colley b: B Middlebrook | 19 | 21 | 1 | 0 | 90.47 |
#49 | c: J Flynn b: m cleary | 37 | 31 | 1 | 1 | 119.35 |
#6 | c&b: T Sorohan | 23 | 14 | 3 | 1 | 164.28 |
#4 | b: T Sorohan | 1 | 3 | 0 | 0 | 33.33 |
#50 | b: m cleary | 12 | 14 | 2 | 0 | 85.71 |
#8 | run out (R Wyld, D Colley) | 2 | 3 | 0 | 0 | 66.66 |
******** | b: m cleary | 0 | 1 | 0 | 0 | 0.00 |
#20 | lbw: m cleary | 0 | 1 | 0 | 0 | 0.00 |
#86 | not out | 5 | 3 | 0 | 0 | 166.66 |
#34 | not out | 4 | 1 | 1 | 0 | 400.00 |
#27 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#44 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 12 (b 6, lb 3, w 3, nb 0)
Fall of wickets: 1-40 (S Mathews), 2-75 (B Claypole), 3-101 (J OFFICER), 4-103 (M Bruton), 5-135 (A Renouf), 6-136 (A Batten), 7-136 (********), 8-136 (G Lutz), 9-142 (M Trace)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#17 | 2 | 0 | 10 | 4 | 5.00 |
#4 | 4 | 0 | 30 | 0 | 7.50 |
#31 | 3 | 0 | 18 | 0 | 6.00 |
#8 | 3 | 0 | 22 | 1 | 7.33 |
#6 | 2 | 0 | 9 | 0 | 4.50 |
#73 | 3 | 0 | 20 | 1 | 6.66 |
#24 | 3 | 0 | 28 | 2 | 9.33 |
VIPERS innings 4/150 (16.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#22 | c: A Batten b: B Claypole | 9 | 9 | 1 | 0 | 100.00 |
#19 | c: J OFFICER b: B Peters | 44 | 22 | 4 | 1 | 200.00 |
#50 | not out | 52 | 44 | 4 | 1 | 118.18 |
#13 | b: B Peters | 27 | 7 | 0 | 0 | 385.71 |
#7 | c&b: B Claypole | 2 | 3 | 0 | 0 | 66.66 |
#24 | not out | 11 | 13 | 2 | 0 | 84.61 |
#6 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#17 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#25 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#17 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#66 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#31 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#8 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#73 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#4 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 (b 1, lb 0, w 4, nb 0)
Fall of wickets: 1-36 (G Batticciotto), 2-71 (S Nottle), 3-107 (M Hall), 4-112 (T Irvine)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#50 | 3.2 | 0 | 20 | 0 | 6.00 |
#25 | 1 | 0 | 20 | 0 | 20.00 |
#2 | 4 | 0 | 18 | 2 | 4.50 |
| 2 | 0 | 20 | 0 | 10.00 | |
#34 | 3 | 0 | 46 | 2 | 15.33 |
#86 | 3 | 0 | 25 | 0 | 8.33 |

