← Fixtures & results
Pool A Final
Rampage won by 1 runs
Friday 10 July · 1:00 PM · Alan Pettigrew Oval · Round 2
RAMPAGE innings 7/160 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#9 | c: D Mayes b: P Sreenivasan | 6 | 7 | 1 | 0 | 85.71 |
#18 | c: B Lenton b: R Lavery | 36 | 28 | 6 | 0 | 128.57 |
#9 | c: R Snape b: D Mayes | 5 | 6 | 1 | 0 | 83.33 |
#27 | c: S Leahy b: P Sreenivasan | 48 | 32 | 7 | 1 | 150.00 |
#20 | b: D Stevenson | 16 | 20 | 1 | 0 | 80.00 |
#1 | c: S Hobson b: R Snape | 8 | 5 | 2 | 0 | 160.00 |
#27 | c: S Hobson b: R Snape | 24 | 14 | 4 | 0 | 171.42 |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
#59 | not out | 6 | 4 | 1 | 0 | 150.00 |
#18 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#30 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 8 (b 0, lb 4, w 3, nb 1)
Fall of wickets: 1-20 (J Dowling), 2-30 (S Sriskandarajah), 3-61 (S Wright), 4-102 (T Holt), 5-116 (A Crook), 6-146 (A Maynard), 7-152 (S Taggar)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#32 | 4 | 0 | 29 | 0 | 7.25 |
#23 | 3 | 0 | 29 | 2 | 9.66 |
#3 | 2 | 0 | 14 | 1 | 7.00 |
#49 | 4 | 0 | 31 | 1 | 7.75 |
#34 | 2 | 0 | 22 | 2 | 11.00 |
#13 | 3 | 0 | 22 | 0 | 7.33 |
#11 | 2 | 0 | 9 | 1 | 4.50 |
PRAWNS innings 9/159 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#7 | b: C Anthony | 1 | 2 | 0 | 0 | 50.00 |
#23 | c: S Taggar b: A Crook | 14 | 17 | 1 | 0 | 82.35 |
#6 | c: S Taggar b: S Sriskandarajah | 46 | 34 | 5 | 1 | 135.29 |
#13 | lbw: S Taggar | 13 | 7 | 0 | 0 | 185.71 |
#31 | b: T Holt | 14 | 15 | 0 | 0 | 93.33 |
#77 | b: T Holt | 24 | 16 | 1 | 0 | 150.00 |
#10 | b: T Holt | 22 | 15 | 1 | 1 | 146.66 |
#11 | b: T Holt | 4 | 7 | 0 | 0 | 57.14 |
#34 | c: S Curyer b: T Holt | 8 | 7 | 1 | 0 | 114.28 |
#3 | not out | 2 | 3 | 0 | 0 | 66.66 |
#14 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#49 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 11 (b 0, lb 3, w 5, nb 3)
Fall of wickets: 1-2 (B Cohen), 2-45 (P Sreenivasan), 3-74 (N Jalil), 4-84 (S Hobson), 5-99 (R Curyer), 6-120 (B Lenton), 7-145 (J Andrews), 8-156 (R Snape), 9-159 (D Stevenson)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#18 | 4 | 0 | 36 | 1 | 9.00 |
#23 | 4 | 0 | 30 | 0 | 7.50 |
#27 | 4 | 0 | 15 | 1 | 3.75 |
#1 | 2 | 0 | 24 | 1 | 12.00 |
#9 | 2 | 0 | 18 | 1 | 9.00 |
#20 | 4 | 0 | 33 | 5 | 8.25 |

