← Fixtures & results
Pool A Final
Knights won by 26 runs
Saturday 11 July · 9:30 AM · Ian Healy Oval · Round 3
KNIGHTS innings 8/148 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| st: S Milton b: N Jalil | 27 | 17 | 5 | 0 | 158.82 | |
#30 | b: S Leahy | 2 | 6 | 0 | 0 | 33.33 |
#37 | c: N Jalil b: R Lavery | 40 | 37 | 2 | 0 | 108.10 |
| c&b: R Snape | 1 | 3 | 0 | 0 | 33.33 | |
#7 | c: R Curyer b: R Lavery | 19 | 18 | 2 | 0 | 105.55 |
#14 | c: S Hobson b: D Stevenson | 17 | 17 | 1 | 0 | 100.00 |
#11 | b: D Stevenson | 0 | 4 | 0 | 0 | 0.00 |
#9 | run out (D Mayes, S Milton) | 30 | 16 | 3 | 0 | 187.50 |
#19 | not out | 1 | 2 | 0 | 0 | 50.00 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#24 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#79 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 11 (b 0, lb 1, w 10, nb 0)
Fall of wickets: 1-18 (R Broad), 2-37 (J Isoardi), 3-42 (S Read), 4-83 (A Gray), 5-97 (S Paulsen), 6-102 (S Carlson), 7-117 (B Green), 8-148 (R Poole)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#32 | 3 | 0 | 34 | 1 | 11.33 |
#10 | 2 | 0 | 24 | 0 | 12.00 |
#13 | 4 | 0 | 23 | 1 | 5.75 |
#34 | 4 | 0 | 25 | 1 | 6.25 |
#49 | 4 | 0 | 17 | 2 | 4.25 |
#11 | 3 | 0 | 24 | 2 | 8.00 |
PRAWNS innings 122 (18.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#14 | c: S Read b: J Mitchell | 8 | 18 | 0 | 0 | 44.44 |
#7 | c: R Poole b: S Carlson | 5 | 3 | 1 | 0 | 166.66 |
#6 | c: S Kumar b: K Nadesan | 14 | 7 | 2 | 0 | 200.00 |
#13 | c: S Read b: S Paulsen | 8 | 15 | 1 | 0 | 53.33 |
#31 | b: S Paulsen | 36 | 35 | 3 | 0 | 102.85 |
#77 | c: R Broad b: B Green | 11 | 15 | 1 | 0 | 73.33 |
#23 | b: B Green | 1 | 2 | 0 | 0 | 50.00 |
#10 | c: S Paulsen b: B Green | 3 | 3 | 0 | 0 | 100.00 |
#34 | c: S Kumar b: S Carlson | 1 | 3 | 0 | 0 | 33.33 |
#32 | not out | 17 | 10 | 0 | 0 | 170.00 |
#11 | lbw: S Paulsen | 1 | 2 | 0 | 0 | 50.00 |
#49 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 17 (b 2, lb 8, w 7, nb 0)
Fall of wickets: 1-11 (B Cohen), 2-30 (S Hobson), 3-45 (N Jalil), 4-49 (H Griffiths), 5-73 (B Lenton), 6-75 (P Sreenivasan), 7-91 (J Andrews), 8-98 (R Snape), 9-118 (R Curyer), 10-122 (D Stevenson)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#11 | 3 | 0 | 27 | 0 | 9.00 |
#11 | 4 | 0 | 20 | 2 | 5.00 |
| 3 | 0 | 27 | 1 | 9.00 | |
#37 | 3.5 | 0 | 12 | 3 | 3.13 |
#24 | 3 | 0 | 14 | 1 | 4.66 |
#14 | 2 | 0 | 12 | 3 | 6.00 |

