← Fixtures & results
Pool A Final
Knights won by 43 runs
Thursday 9 July · 4:30 PM · Ian Healy Oval · Round 1
KNIGHTS innings 5/170 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c: A Crook b: S Wright | 13 | 9 | 1 | 0 | 144.44 | |
#30 | not out | 61 | 48 | 6 | 0 | 127.08 |
#37 | b: C Anthony | 16 | 13 | 1 | 0 | 123.07 |
#10 | b: C Anthony | 6 | 9 | 0 | 0 | 66.66 |
#7 | not out | 25 | 24 | 3 | 0 | 104.16 |
#9 | b: T Holt | 10 | 9 | 0 | 0 | 111.11 |
#11 | b: S Sriskandarajah | 4 | 9 | 0 | 0 | 44.44 |
#11 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#14 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#19 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#24 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#79 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 35 (b 4, lb 2, w 28, nb 1)
Fall of wickets: 1-29 (J Isoardi), 2-86 (S Paulsen), 3-113 (J Poole), 4-137 (R Poole), 5-150 (S Carlson)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#23 | 2 | 0 | 32 | 0 | 16.00 |
#18 | 3 | 0 | 32 | 1 | 10.66 |
#10 | 1 | 0 | 17 | 0 | 17.00 |
#18 | 4 | 0 | 28 | 2 | 7.00 |
#59 | 3 | 0 | 22 | 0 | 7.33 |
#20 | 4 | 0 | 11 | 1 | 2.75 |
#9 | 3 | 0 | 22 | 1 | 7.33 |
RAMPAGE innings 7/127 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#20 | c: K Nadesan b: T Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
#1 | b: K Nadesan | 5 | 5 | 0 | 0 | 100.00 |
#18 | b: S Paulsen | 18 | 25 | 2 | 0 | 72.00 |
#18 | b: K Nadesan | 0 | 1 | 0 | 0 | 0.00 |
#9 | b: K Nadesan | 4 | 3 | 1 | 0 | 133.33 |
#27 | c: K Nadesan b: J Mitchell | 29 | 29 | 3 | 0 | 100.00 |
#9 | not out | 47 | 42 | 4 | 0 | 111.90 |
#59 | c: T Dudgeon b: S Paulsen | 8 | 8 | 0 | 0 | 100.00 |
| not out | 2 | 6 | 0 | 0 | 33.33 | |
#30 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#10 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#27 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 (b 0, lb 1, w 7, nb 1, pen 5)
Fall of wickets: 1-0 (T Holt), 2-8 (A Crook), 3-8 (C Anthony), 4-12 (S Sriskandarajah), 5-37 (S Wright), 6-97 (A Maynard), 7-116 (A Drinkwell)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#11 | 4 | 0 | 20 | 1 | 5.00 |
#11 | 3 | 0 | 15 | 0 | 5.00 |
| 4 | 0 | 23 | 3 | 5.75 | |
#24 | 3 | 0 | 27 | 1 | 9.00 |
#37 | 4 | 0 | 12 | 2 | 3.00 |
#14 | 2 | 0 | 24 | 0 | 12.00 |

