← Fixtures & results
Pool A Final
Prawns won by 30 runs
Friday 10 July · 9:30 AM · Alan Pettigrew Oval · Round 1
PRAWNS innings 7/184 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#23 | b: D Hutchinson | 4 | 4 | 1 | 0 | 100.00 |
#7 | b: D Hutchinson | 24 | 15 | 5 | 0 | 160.00 |
#6 | b: D Hutchinson | 8 | 5 | 2 | 0 | 160.00 |
#13 | b: R Schulte | 7 | 14 | 1 | 0 | 50.00 |
#31 | c: D Hutchinson b: R Heath | 70 | 42 | 9 | 2 | 166.66 |
#77 | c: D Callick b: R Schulte | 22 | 14 | 0 | 1 | 157.14 |
#10 | c: D Hansen b: D Chetry | 24 | 20 | 2 | 1 | 120.00 |
#34 | not out | 4 | 4 | 0 | 0 | 100.00 |
#11 | not out | 7 | 3 | 1 | 0 | 233.33 |
#14 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#49 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 (b 0, lb 1, w 12, nb 1)
Fall of wickets: 1-4 (P Sreenivasan), 2-20 (S Hobson), 3-43 (B Cohen), 4-74 (N Jalil), 5-114 (B Lenton), 6-170 (J Andrews), 7-176 (R Curyer)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 3 | 9.75 | |
#32 | 4 | 0 | 41 | 0 | 10.25 |
#56 | 3 | 0 | 24 | 1 | 8.00 |
#12 | 4 | 0 | 27 | 2 | 6.75 |
#38 | 2 | 0 | 27 | 0 | 13.50 |
#9 | 1 | 0 | 5 | 0 | 5.00 |
#77 | 1 | 0 | 12 | 0 | 12.00 |
#78 | 1 | 0 | 8 | 1 | 8.00 |
CANES innings 7/154 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#19 | c: B Lenton b: D Mayes | 19 | 26 | 3 | 0 | 73.07 |
#7 | c: S Hobson b: R Snape | 36 | 26 | 3 | 1 | 138.46 |
#13 | c: B Lenton b: N Jalil | 27 | 21 | 1 | 0 | 128.57 |
| b: S Leahy | 11 | 9 | 1 | 0 | 122.22 | |
#38 | c: R Snape b: D Mayes | 17 | 16 | 3 | 0 | 106.25 |
#7 | st: S Milton b: D Mayes | 12 | 6 | 1 | 0 | 200.00 |
#77 | c: B Lenton b: D Mayes | 9 | 9 | 0 | 1 | 100.00 |
| not out | 3 | 3 | 0 | 0 | 100.00 | |
#78 | not out | 6 | 4 | 1 | 0 | 150.00 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#56 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 14 (b 4, lb 5, w 5, nb 0)
Fall of wickets: 1-38 (B Wickham), 2-90 (B Thomas), 3-90 (R Khera), 4-104 (D Hutchinson), 5-132 (K De Silva), 6-145 (D Steele), 7-146 (A Frick)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#32 | 4 | 0 | 19 | 1 | 4.75 |
#23 | 3 | 0 | 21 | 0 | 7.00 |
#13 | 4 | 0 | 44 | 1 | 11.00 |
#6 | 0 | 0 | 0 | 0 | 0.00 |
#3 | 4 | 0 | 33 | 4 | 8.25 |
#34 | 4 | 0 | 20 | 1 | 5.00 |
#11 | 1 | 0 | 8 | 0 | 8.00 |

