← Fixtures & results
Pool A Final
Rampage won by 18 runs
Saturday 11 July · 9:30 AM · Alan Pettigrew Oval · Round 4
RAMPAGE innings 4/156 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#9 | not out | 56 | 42 | 6 | 0 | 133.33 |
#18 | b: D Hutchinson | 4 | 6 | 1 | 0 | 66.66 |
#27 | c: D Hansen b: R Drenthen | 8 | 12 | 1 | 0 | 66.66 |
#1 | b: R Heath | 9 | 13 | 0 | 0 | 69.23 |
#27 | not out | 50 | 29 | 5 | 0 | 172.41 |
#10 | c: D Callick b: D Steele | 20 | 18 | 1 | 0 | 111.11 |
#18 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
| did not bat | 0 | 0 | 0 | 0 | 0.00 | |
#30 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#59 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#20 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#23 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 9 (b 1, lb 7, w 1, nb 0)
Fall of wickets: 1-4 (S Wright), 2-48 (A Maynard), 3-87 (A Crook), 4-135 (D Jordan)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 19 | 1 | 6.33 | |
#19 | 2 | 0 | 10 | 0 | 5.00 |
#32 | 3 | 0 | 19 | 1 | 6.33 |
#77 | 4 | 0 | 32 | 1 | 8.00 |
#12 | 1 | 0 | 9 | 0 | 9.00 |
#9 | 3 | 0 | 22 | 0 | 7.33 |
#78 | 2 | 0 | 19 | 1 | 9.50 |
#56 | 2 | 0 | 18 | 0 | 9.00 |
CANES innings 8/138 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
#13 | c: S Curyer b: J Panelli | 5 | 11 | 0 | 0 | 45.45 |
#7 | c: J Panelli b: S Taggar | 27 | 35 | 2 | 0 | 77.14 |
#38 | lbw: J Panelli | 0 | 1 | 0 | 0 | 0.00 |
| c: S Curyer b: S Taggar | 14 | 22 | 1 | 0 | 63.63 | |
#7 | c: T Holt b: S Sriskandarajah | 1 | 6 | 0 | 0 | 16.66 |
| c: A Collins b: T Holt | 39 | 18 | 1 | 2 | 216.66 | |
#56 | c: J Panelli b: A Drinkwell | 6 | 6 | 1 | 0 | 100.00 |
#78 | not out | 10 | 13 | 1 | 0 | 76.92 |
#19 | b: T Holt | 4 | 2 | 1 | 0 | 200.00 |
#77 | not out | 22 | 7 | 1 | 0 | 314.28 |
#3 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#32 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#9 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
#12 | did not bat | 0 | 0 | 0 | 0 | 0.00 |
Extras: 10 (b 3, lb 1, w 5, nb 1)
Fall of wickets: 1-25 (B Thomas), 2-25 (A Frick), 3-43 (R Khera), 4-50 (L Roudenko), 5-50 (K De Silva), 6-91 (D Chetry), 7-110 (D Hutchinson), 8-114 (B Wickham)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
#18 | 4 | 0 | 10 | 0 | 2.50 |
#23 | 3 | 0 | 13 | 2 | 4.33 |
#27 | 4 | 0 | 20 | 2 | 5.00 |
#9 | 2 | 0 | 18 | 1 | 9.00 |
#20 | 3 | 0 | 26 | 2 | 8.66 |
#59 | 1 | 0 | 13 | 1 | 13.00 |
#1 | 3 | 0 | 34 | 0 | 11.33 |

